Club Championship
Club Championship
Competitive league for those who want to battle it out
For those that are a little more competitive, SDGC members can compete in the Club Championships. The winners will be decided based on results from the monthly league day events.Â
In 2025 there will be 4 Championship tables in play:
- Male Champion (raw score/open)
- Female Champion (raw score/open)
- Junior Champion (raw score/open)
- Handicap Champion (based on UDisc handicap results)
Championship points are available at all SDGC league day events (normally second Sunday of each month) and will be allocated based on a player’s position as follows:
| ROUND PLACING | CHAMPIONSHIP POINTS (per player) |
|---|---|
| 1 (first) | 25 |
| 2 (second) | 18 |
| 3 (third) | 15 |
| 4 (fourth) | 12 |
| 5 (fifth) | 10 |
| 6 (sixth) | 8 |
| 7 (seventh) | 6 |
| 8 (eighth) | 4 |
| 9 (ninth) | 2 |
| 10 (tenth) | 1 |
If there is a tie for first place, the winner will be determined by a play-off (format to be determined by the event director).
If there is a tie for any other position, all championship points for the tied places will be summed and divided between the number of tied players. For example, a 3-way tie for third place would see each player receive 12.3 points, i.e., (15+12+10)/3 = 12.33.
If there are less than 10 players in a division, points will be allocated from the “bottom up”, i.e., if there are only 3 players, first will score 4 points, second 2 points and third 1 point. If only 1 player in a division plays and completes their round, they will score 2 points.Â
The championship table will tally up a player’s best 5 results for the year.
The Club Championship will conclude after the final social day event at The Armory in December. Prizes will be awarded for all 4 champions. In the event of a points table tie, the position will be decided by greater number of event wins. If still tied, greater number of second places, etc.
2026 Male Championship Table (raw score)
| Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priit Koiv | |||||||||||||
| Mat Wallis | |||||||||||||
| Mario Tolberg | |||||||||||||
| Evan Hollins | |||||||||||||
| Olatundji Akpo-Sani | |||||||||||||
| Tanga Waetford | |||||||||||||
| Liam Brunelli-Brondex | |||||||||||||
| Paul Comninos | |||||||||||||
| Neil Vogel | |||||||||||||
| Mathew Lamy | |||||||||||||
| Jack Tonzing | |||||||||||||
| Kevin Brooks | |||||||||||||
| Andre Szczepanski | |||||||||||||
| Tom Beanland | |||||||||||||
| Chris Stanford | |||||||||||||
| Jeff Helbren | |||||||||||||
| Pablo Artica | |||||||||||||
| Wayne Tolver-Banks | |||||||||||||
| Andy Simpson | |||||||||||||
| Robert Beaven | |||||||||||||
| John Lewis | |||||||||||||
| Tim Wright | |||||||||||||
| Stephen Clarke | |||||||||||||
| Alasdair Doctor | |||||||||||||
| Owen Harris | |||||||||||||
| Arty Zakharov | |||||||||||||
| Jack Gannon | |||||||||||||
| Ashley Reddy | |||||||||||||
| Luke Williams | |||||||||||||
| Joseph Zagari | |||||||||||||
| Albert Munoz | |||||||||||||
| Tom Matley | |||||||||||||
| Garry Bonner | |||||||||||||
| Stephen Bunting | |||||||||||||
| Che Taylor |
2026 Female Championship Table (raw score)
| Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kairi Koobakene | |||||||||||||
| Michelle Juarez | |||||||||||||
| Niccole George | |||||||||||||
| Amy Ellis | |||||||||||||
| Lisa Wallis | |||||||||||||
| Louise Glover |
2026 Junior Championship Table (raw score)
| Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Stanford | |||||||||||||
| Jayden Stanford |
2026 Handicap Championship Table
| Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Stanford | |||||||||||||
| Chris Stanford | |||||||||||||
| Priit Koiv | |||||||||||||
| Tanga Waetford | |||||||||||||
| Michelle Juarez | |||||||||||||
| Arty Zakharov | |||||||||||||
| Mat Wallis | |||||||||||||
| Wayne Tolver Banks | |||||||||||||
| Andre Szczepanski | |||||||||||||
| Neil Vogel | |||||||||||||
| Robert Beaven | |||||||||||||
| Kairi Koobakene | |||||||||||||
| Mathew Lamy | |||||||||||||
| Jason Fawcett | |||||||||||||
| Paul Comninos | |||||||||||||
| Evan Hollins | |||||||||||||
| Mario Tolberg | |||||||||||||
| Pablo Artica | |||||||||||||
| Andy Simpson | |||||||||||||
| Jack Gannon | |||||||||||||
| Olatundji Akpo-Sani | |||||||||||||
| Owen Ferguson | |||||||||||||
| Kevin Brooks | |||||||||||||
| Niccole George | |||||||||||||
| Liam Brunelli-Brondex | |||||||||||||
| Owen Harris | |||||||||||||
| Alasdair Doctor | |||||||||||||
| Lisa Wallis | |||||||||||||
| Ashley Reddy | |||||||||||||
| Stephen Clarke | |||||||||||||
| Jayden Stanford | |||||||||||||
| John Lewis | |||||||||||||
| Garry Bonner | |||||||||||||
| Amy Ellis | |||||||||||||
| Tom Beanland | |||||||||||||
| Stephen Bunting | |||||||||||||
| Che Taylor | |||||||||||||
| Jack Tonzing | |||||||||||||
| Luke Williams |