Club Championship
Club Championship
Competitive league for those who want to battle it out
For those that are a little more competitive, SDGC members can compete in the Club Championships. The winners will be decided based on results from the monthly social day events.Â
In 2025 there will be 4 Championship tables in play:
- Male Champion (raw score/open)
- Female Champion (raw score/open)
- Junior Champion (raw score/open)
- Handicap Champion (based on rating results)
Championship points are available at all SDGC social events (2 per month)/
Points will be allocated based on a player’s position in social day events as follows:
ROUND PLACING | CHAMPIONSHIP POINTS (per player) |
---|---|
1 (first) | 25 |
2 (second) | 18 |
3 (third) | 15 |
4 (fourth) | 12 |
5 (fifth) | 10 |
6 (sixth) | 8 |
7 (seventh) | 6 |
8 (eighth) | 4 |
9 (ninth) | 2 |
10 (tenth) | 1 |
If there is a tie for first place, the winner will be determined by a play-off (format to be determined by the event director).
If there is a tie for any other position, all championship points for the tied places will be summed and divided between the number of tied players. For example, a 3-way tie for third place would see each player receive 12.3 points, i.e., (15+12+10)/3 = 12.33.
If there are less than 10 players in a division, points will be allocated from the “bottom up”, i.e., if there are only 3 players, first will score 4 points, second 2 points and third 1 point. If only 1 player in a division plays and completes their round, they will score 2 points.Â
The championship table will tally up a player’s best 8 results for the year.
The Club Championship will conclude after the final social day event at The Armory in December. Prizes will be awarded for all 4 champions. In the event of a points table tie, the position will be decided by greater number of event wins. If still tied, greater number of second places, etc.
2025 Male Championship Table (raw score)
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priit Koiv | 25.0 | 16.5 | 8.0 | 15.0 | 25.0 | 13.5 | - | - | 21.5 | 124.5 | ||||||||||||||
Mat Wallis | 8.0 | 9.0 | 25.0 | 25.0 | 4.0 | - | - | 18.0 | 21.5 | 110.5 | ||||||||||||||
Mario Tolberg | 16.5 | 1.5 | 18.0 | 10.0 | 18.0 | 18.0 | - | - | - | 82.0 | ||||||||||||||
Liam Brunelli-Brondex | 3.0 | 25.0 | - | 18.0 | 7.0 | - | - | 5.0 | - | 58.0 | ||||||||||||||
Neil Vogel | - | 9.0 | - | 12.0 | 15.0 | - | 6.0 | - | 11.0 | 53.0 | ||||||||||||||
Olatundji Akpo-Sani | 16.5 | 16.5 | - | - | 11.0 | - | - | - | - | 44.0 | ||||||||||||||
Mathew Lamy | - | - | - | - | - | 13.5 | - | 12.0 | 15.0 | 40.5 | ||||||||||||||
Tanga Waetford | - | 4.0 | 15.0 | - | - | - | 10.0 | - | 11.0 | 40.0 | ||||||||||||||
Evan Hollins | 12.0 | 12.0 | 11.0 | - | - | - | - | - | - | 35.0 | ||||||||||||||
Pablo Artica | - | 6.0 | 11.0 | - | 1.0 | 6.0 | - | - | 3.0 | 27.0 | ||||||||||||||
Chris Stanford | - | - | 3.0 | - | 7.0 | 9.0 | 4.0 | - | 0.3 | 23.3 | ||||||||||||||
Wayne Tolver-Banks | - | - | - | 8.0 | - | 2.0 | - | 5.0 | 6.0 | 21.0 | ||||||||||||||
Kevin Brooks | - | - | - | - | - | - | 8.0 | - | 8.0 | 16.0 | ||||||||||||||
Jack Tonzing | - | - | - | - | - | - | - | 15.0 | - | 15.0 | ||||||||||||||
Stephen Clarke | 3.0 | - | - | - | 11.0 | - | - | - | - | 14.0 | ||||||||||||||
Robert Beaven | - | - | 3.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 0.3 | 13.3 | ||||||||||||||
Andy Simpson | - | - | - | - | - | - | - | 10.0 | 3.0 | 13.0 | ||||||||||||||
Tom Beanland | 10.0 | - | - | - | - | - | - | - | - | 10.0 | ||||||||||||||
Paul Comninos | - | - | - | - | - | 9.0 | - | - | - | 9.0 | ||||||||||||||
Alasdair Doctor | - | - | - | - | - | - | - | 8.0 | 0.3 | 8.3 | ||||||||||||||
Tim Wright | 0.5 | - | 6.0 | - | - | - | - | - | - | 6.5 | ||||||||||||||
Ashley Reddy | - | - | - | 6.0 | - | - | - | - | - | 6.0 | ||||||||||||||
Luke Williams | 6.0 | - | - | - | - | - | - | - | - | 6.0 | ||||||||||||||
Joseph Zagari | - | - | - | 4.0 | - | - | - | - | - | 4.0 | ||||||||||||||
Arty Zakharov | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 0.3 | 3.3 | ||||||||||||||
Andre Szczepanski | - | - | - | - | 2.0 | - | - | - | - | 2.0 | ||||||||||||||
Jack Gannon | - | 1.5 | - | - | - | - | - | - | - | 1.5 | ||||||||||||||
Stephen Bunting | - | - | - | 1.0 | - | - | - | - | - | 1.0 | ||||||||||||||
Albert Munoz | 0.5 | - | - | - | - | - | - | - | - | 0.5 | ||||||||||||||
Che Taylor | - | - | 0.5 | - | - | - | - | - | - | 0.5 | ||||||||||||||
Owen Harris | - | - | 0.5 | - | - | - | - | - | - | 0.5 | ||||||||||||||
Brad Menard | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Che Taylor | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Daniel Comninos | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Danny Su | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Dominic Osborne | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Eorl Osborne | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Jack Lemon | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
James Davenport | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
James Wright | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
John Lewis | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Matt Ellis | - | - | - | - | - | - | - | - | - | 0.0 |
2025 Female Championship Table (raw score)
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kairi Koobakene | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | - | - | - | 18.0 | ||||||||||||||
Michelle Juarez | 1.0 | 1.0 | 1.5 | - | 1.0 | 1.0 | - | - | 2.0 | 7.5 | ||||||||||||||
Lisa Wallis | 2.0 | - | 1.5 | - | - | - | - | - | - | 3.5 | ||||||||||||||
Niccole George | - | 2.0 | - | - | - | - | - | - | - | 2.0 | ||||||||||||||
Louise Glover | - | - | - | - | - | - | - | - | 2.0 | - | 2.0 | |||||||||||||
Peata Hepi | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Amy Ellis | - | - | - | - | - | - | - | - | - | 0.0 | ||||||||||||||
Kate Sim | - | - | - | - | - | - | - | - | - | 0.0 |
2025 Junior Championship Table (raw score)
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Stanford | 2.0 | 2.0 | 2.0 | - | 2.0 | 2.0 | 2.0 | - | 2.0 | 14.0 | ||||||||||||||
Jayden Stanford | 1.0 | 1.0 | - | - | 2.0 |
2025 Handicap Championship Table
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec1 | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Stanford | 25.0 | 15.0 | 25.0 | - | 25.0 | 6.0 | 96.0 | |||||||||||||||||
Ethan Stanford | 18.0 | 18.0 | 18.0 | - | 2.0 | 4.0 | 10.0 | 25.0 | 95.0 | |||||||||||||||
Michelle Juarez | 12.0 | 25.0 | 15.0 | - | 4.0 | 8.0 | 64.0 | |||||||||||||||||
Wayne Tolver Banks | - | 1.0 | 1.0 | 12.0 | 10.0 | 8.0 | 15.0 | 47.0 | ||||||||||||||||
Priit Koiv | 9.0 | - | - | 6.0 | 6.0 | 18.0 | 6.0 | 45.0 | ||||||||||||||||
Neil Vogel | - | 6.0 | - | 18.0 | 12.0 | 2.0 | 4.0 | 42.0 | ||||||||||||||||
Mathew Lamy | 6.0 | 10.0 | 18.0 | 34.0 | ||||||||||||||||||||
Kairi Koobakene | - | 12.0 | - | 4.0 | 15.0 | 31.0 | ||||||||||||||||||
Andy Simpson | 18.0 | 12.0 | 30.0 | |||||||||||||||||||||
Mat Wallis | - | - | 2.0 | 15.0 | 12.0 | 29.0 | ||||||||||||||||||
Robert Beaven | - | 4.0 | 10.0 | 2.0 | 2.0 | 4.0 | 6.0 | 28.0 | ||||||||||||||||
Jack Gannon | 9.0 | 8.0 | - | - | 10.0 | 27.0 | ||||||||||||||||||
Lisa Wallis | 15.0 | - | 12.0 | - | 27.0 | |||||||||||||||||||
Owen Ferguson | - | - | - | 25.0 | 25.0 | |||||||||||||||||||
Paul Comninos | 25.0 | 25.0 | ||||||||||||||||||||||
Tanga Waetford | 12.0 | 10.0 | 22.0 | |||||||||||||||||||||
Pablo Artica | - | 2.0 | 4.0 | - | 1.0 | 12.0 | 19.0 | |||||||||||||||||
Stephen Clarke | 1.0 | - | - | - | 18.0 | 19.0 | ||||||||||||||||||
Alasdair Doctor | 15.0 | 1.0 | 16.0 | |||||||||||||||||||||
Andre Szczepanski | 15.0 | 15.0 | ||||||||||||||||||||||
Arty Zakharov | 1.0 | 4.0 | 8.0 | 13.0 | ||||||||||||||||||||
Mario Tolberg | 2.0 | - | - | 1.0 | 8.0 | 1.0 | 12.0 | |||||||||||||||||
Kevin Brooks | 8.0 | 2.0 | 10.0 | |||||||||||||||||||||
Niccole George | - | 10.0 | - | - | 10.0 | |||||||||||||||||||
Stephen Bunting | - | - | - | 10.0 | 10.0 | |||||||||||||||||||
Liam Brunelli-Brondex | - | - | - | 8.0 | 1.0 | 9.0 | ||||||||||||||||||
Che Taylor | - | - | 8.0 | - | 8.0 | |||||||||||||||||||
Luke Williams | 6.0 | - | - | - | 6.0 | |||||||||||||||||||
Owen Harris | - | - | 6.0 | - | 6.0 | |||||||||||||||||||
Olatundji Akpo-Sani | 4.0 | - | - | - | 4.0 | |||||||||||||||||||
Jack Tonzing | 2.0 | 2.0 |