Club Championship
Club Championship
Competitive league for those who want to battle it out
For those that are a little more competitive, SDGC members can compete in the Club Championships. The winners will be decided based on results from the monthly social day events.Â
There are 3 sets of championship tables – two based on raw score results (male and female) and one based on handicap results. Championship points are available at both The Armory and North Ryde social days running each month.
Points will be allocated based on a player’s position in social day events as follows:
ROUND PLACING | CHAMPIONSHIP POINTS (per player) |
---|---|
1 (first) | 25 |
2 (second) | 18 |
3 (third) | 15 |
4 (fourth) | 12 |
5 (fifth) | 10 |
6 (sixth) | 8 |
7 (seventh) | 6 |
8 (eighth) | 4 |
9 (ninth) | 2 |
10 (tenth) | 1 |
If there is a tie for first place, the winner will be determine by a play-off (format to be determined by the league director).
If there is a tie for any other position, all championship points for the tied places will be summed and divided between the number of tied players. For example, a 3-way tie for third place would see each player receive 12.3 points, i.e., (15+12+10)/3 = 12.33.
The championship table will tally up a player’s best 8 results for the year.
The Club Championship will conclude after the final social day event at The Armory in December. Prizes will be awarded for the male and female raw score and handicap championships as well as a few other special prizes. In the event of a points table tie, the position will be decided by greater number of event wins. If still tied, greater number of second places, etc.
2023 Raw Score Championship Table (Male)
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Tolberg | - | 25 | 25 | 18 | 15 | 13.5 | 12 | - | 108.5 | ||||||||
Priit Koiv | 25 | 8 | 0.5 | 15 | 11 | 5 | 25 | - | 89.5 | ||||||||
Olatundji Akpo-Sani | 18 | 13.5 | 6 | 9 | - | 25 | 6 | 8 | 85.5 | ||||||||
Tanner Sleep | - | 4 | 18 | - | 11 | 18 | - | 25 | 76 | ||||||||
Tanga Waetford | 12 | 18 | 13.5 | 12 | - | - | - | 4 | 59.5 | ||||||||
Mat Wallis | 15 | - | - | - | - | 10 | 9 | 13.5 | 47.5 | ||||||||
Paul Comninos | - | 8 | 9 | 2 | 6 | 1.5 | 18 | 1.5 | 46 | ||||||||
Danny Su | 2 | - | 13.5 | 9 | 6 | 1.5 | 9 | - | 41 | ||||||||
Mitchell Bradac | - | - | - | 5 | 18 | - | 15 | - | 38 | ||||||||
Tom Beanland | - | 8 | - | 25 | - | - | - | - | 33 | ||||||||
Mat Lamy | - | 13.5 | 0.5 | - | - | 13.5 | 1.5 | - | 29 | ||||||||
Joe Nardo | - | - | - | - | 25 | - | - | - | 25 | ||||||||
Rhys Wisniewski | - | - | - | 5 | - | - | - | 18 | 23 | ||||||||
Luke Williams | - | - | - | 0.5 | 6 | 8 | - | 8 | 22.5 | ||||||||
Andrew Wisniewski | 0.3 | - | - | 0.5 | - | - | - | 13.5 | 14.3 | ||||||||
Jack Tonzing | 6 | 1 | 4 | - | - | - | - | - | 11 | ||||||||
Patrick Tjitrosantoso | 10 | - | - | - | - | - | - | - | 10 | ||||||||
Jack Gannon | 8 | - | - | - | 1.5 | - | - | - | 9.5 | ||||||||
Liam Brunelli | - | - | 9 | - | - | - | - | - | 9 | ||||||||
Mike Baldwin | - | - | - | - | - | - | - | 8 | 8 | ||||||||
Jack Lemon | - | - | - | - | - | 5 | - | - | 5 | ||||||||
Tim Wright | 4 | 1 | - | - | - | - | - | - | 5 | ||||||||
John Soden | - | - | - | - | - | - | 4 | - | 4 | ||||||||
Daniel Comninos | - | 1 | 2 | - | - | - | - | - | 3 | ||||||||
Che Taylor | 0.3 | - | - | - | - | - | 1.5 | - | 1.8 | ||||||||
Eorl Osborne | - | - | - | - | 1.5 | - | - | - | 1.5 | ||||||||
Neil Vogel | - | - | - | - | - | - | - | 1.5 | 1.5 | ||||||||
James Wright | 0.3 | - | - | - | - | - | - | - | 0.3 |
2023 Raw Score Championship Table (Female)
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peata Hepi | 25 | 25 | 25 | 25 | 25 | 25 | 25 | - | - | 25 | 200 | |||||||
Niccole George | - | - | - | - | - | 18 | - | 25 | 25 | - | 68 | |||||||
Lisa Wallis | - | - | 18 | - | - | - | - | - | - | 18 | 36 |
2023 Handicap Championship Table
Player | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun | Jul | Aug | Sep | Oct | Nov | Dec | BEST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Su | - | - | 25 | 4 | - | - | - | - | 4 | 25 | 62 | |||||||
Mat Lamy | - | 25 | - | - | - | 25 | - | 4 | - | 6 | 60 | |||||||
Mitchell Bradac | - | - | - | 21.5 | 18 | - | 15 | - | - | - | 54.5 | |||||||
Tanner Sleep | - | - | 18 | - | 2 | 12 | - | 10 | 10 | - | 52 | |||||||
Neil Vogel | - | - | - | 12 | - | 6 | - | 15 | 18 | - | 51 | |||||||
Andrew Wisniewski | - | 2 | 2 | 10 | - | - | - | 18 | - | 18 | 50 | |||||||
Jack Gannon | 25 | 8 | - | - | 12 | - | - | - | - | - | 45 | |||||||
Andy Simpson | - | 15 | 10 | 15 | - | - | - | - | - | - | 40 | |||||||
Stephen Bunting | 1 | - | - | - | 1 | 1 | 25 | - | 12 | - | 40 | |||||||
Mat Wallis | - | - | - | - | - | 10 | - | 6 | 8 | 12 | 36 | |||||||
Peata Hepi | - | - | 15 | - | - | 4 | - | - | - | 15 | 34 | |||||||
Priit Koiv | 4 | - | - | 8 | - | - | 12 | - | 2 | 8 | 34 | |||||||
Che Taylor | 15 | - | - | - | - | - | 18 | - | - | - | 33 | |||||||
Luke Williams | - | - | - | - | 6 | 18 | - | 8 | - | - | 32 | |||||||
Olatundji Akpo-Sani | 12 | - | - | - | - | 15 | - | 2 | - | - | 29 | |||||||
Mario Tolberg | - | 12 | 8 | 6 | - | 2 | - | - | - | - | 28 | |||||||
Rhys Wisniewski | - | - | - | 1 | - | - | - | 25 | - | 2 | 28 | |||||||
Tom Beanland | - | - | - | 21.5 | - | - | - | - | 6 | - | 27.5 | |||||||
Patrick Tjitrosantoso | 18 | - | - | - | - | 8 | - | - | - | 26 | ||||||||
Troy Bourke | 6 | - | 12 | - | 8 | - | - | - | - | - | 26 | |||||||
Ari Winship-lee | - | - | - | - | 10 | - | - | - | 15 | - | 25 | |||||||
Joe Nardo | - | - | - | - | 25 | - | - | - | - | - | 25 | |||||||
John Lewis | - | - | - | - | - | - | - | - | 25 | - | 25 | |||||||
Jack Tonzing | 8 | 6 | - | - | - | - | - | - | 10 | 24 | ||||||||
Daniel Comninos | - | 18 | 4 | - | - | - | - | - | - | - | 22 | |||||||
Robert Beaven | - | - | - | - | 15 | - | 2 | - | - | - | 17 | |||||||
Dominic Osborne | - | - | 6 | - | - | - | 6 | - | - | - | 12 | |||||||
Mike Baldwin | - | - | - | - | - | - | - | 12 | - | - | 12 | |||||||
Paul Comninos | - | 1 | - | - | - | - | 10 | - | - | - | 11 | |||||||
Michael Eastham | - | 10 | - | - | - | - | - | - | - | - | 10 | |||||||
Steve Fear | 10 | - | - | - | - | - | - | - | - | - | 10 | |||||||
Tanga Waetford | 2 | 4 | - | 2 | - | - | - | 1 | - | - | 9 | |||||||
Jack Lemon | - | - | - | - | - | 8 | - | - | - | - | 8 | |||||||
Eorl Osborne | - | - | - | - | 4 | - | - | - | - | - | 4 | |||||||
Jeff Wall | - | - | - | - | - | - | - | - | - | 4 | 4 | |||||||
Liam Brunelli-Brondex | - | - | - | - | - | - | - | - | - | 1 | 2 | |||||||
John Soden | - | - | - | - | - | -- | 1 | - | - | - | 1 | |||||||
Liam Brunelli | - | - | 1 | - | - | - | - | - | - | - | 1 |
Championship Skins
A special event will be held on the afternoon of the December social day at The Armory. 5 players will qualify for an 18-hole skins event based on the combined points from the Armory and North Ryde championship tables.
The 5 qualifiers will be:
- Raw score combined male champion
- Raw score combined championship runner-up
- Raw score combined championship second runner-up
- Raw score combined female champion
- Handicap combined champion
If any qualifier is not present, the next position in the championship table will qualify to play.
The event will follow standard skins rules and each hole will be worth 5.55% of the total skins prizemoney pool. The prize pool is calculated as a percentage of fees from the social day events (and published on the web site home page).
In the event of a tie on the final hole, the final skin will be equally split between the tied players OR if the tied players mutually agree, they can decide the final skin by CTP on the final hole.